March 2025 Retiree Rates
Published 01/13/2025
The tables below show the new retiree self-pay monthly rates, effective 3/1/2025–2/28/2026.
| Option 1: Medical Benefits Only | Option 2: Medical, Dental, Vision | |
|---|---|---|
| Both Employee and Spouse have Medicare | $536.00 | $576.00 | 
| One of them has Medicare | $1,018.00 | $1,066.00 | 
| Neither of them has Medicare | $1,500.00 | $1,556.00 | 
| Single with Medicare | $268.00 | $288.00 | 
| Single without Medicare | $750.00 | $778.00 | 
| Single with Medicare (covering at least 1 child) | $403.00 | $434.00 | 
| Single without Medicare (covering at least 1 child) | $885.00 | $912.00 | 
| Option 1: Medical Benefits Only | Option 2: Medical, Dental, Vision | |
|---|---|---|
| Employee and Spouse Have Medicare | $268.00 | $288.00 | 
| Either Have Medicare | $509.00 | $533.00 | 
| Neither Have Medicare | $750.00 | $778.00 | 
| Single with Medicare | $134.00 | $144.00 | 
| Single without Medicare | $375.00 | $389.00 | 
| Single with Medicare (covering at least 1 child) | $202.00 | $217.00 | 
| Single without Medicare (covering at least 1 child) | $443.00 | $456.00 | 
